| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Nov 7 | vs Sparta Rotterdam | — | — | ungraded |
| Nov 1 | @ PEC Zwolle | 27.8% | — | ungraded |
| Oct 24 | vs SC Heerenveen | — | — | ungraded |
| Oct 17 | vs PSV | 18.4% | 2–1 | ✕ wrong |
| Oct 11 | @ Telstar 1963 | 22.4% | — | ungraded |
| Sep 19 | vs SC Cambuur-Leeuwarden | 43.9% | — | ungraded |
| Sep 12 |
| @ FC Twente '65 |
| 21.8% |
| — |
| ungraded |
| Sep 6 | vs Fortuna Sittard | 37.5% | 2–3 | ✕ wrong |
| Aug 30 | @ Feyenoord Rotterdam | 21.3% | — | ungraded |
| Aug 23 | @ Go Ahead Eagles | 23.0% | 1–3 | ✓ right |
| Aug 16 | vs FC Groningen | 36.8% | 1–4 | ✕ wrong |
| Aug 8 | @ AZ | 25.9% | 0–2 | ✓ right |