| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Nov 7 | @ Paris Saint-Germain FC | — | — | ungraded |
| Oct 31 | vs Le Mans FC | 45.1% | — | ungraded |
| Oct 25 | @ Toulouse FC | 20.0% | 0–0 | ✕ wrong |
| Oct 17 | vs Racing Club de Lens | 21.0% | 1–3 | ✓ right |
| Oct 11 | vs Olympique de Marseille | 28.2% | 0–2 | ✓ right |
| Sep 19 | @ Angers SCO | 35.9% | 0–2 |
| ✓ right |
| Sep 13 | @ Lille OSC | 22.4% | 0–2 | ✓ right |
| Sep 6 | vs RC Strasbourg Alsace | 41.7% | — | ungraded |
| Aug 29 | @ FC Lorient | 27.9% | 2–1 | ✕ wrong |
| Aug 22 | vs Paris FC | 41.7% | 0–0 | ✕ wrong |