| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Sep 18 | @ CR Flamengo | 52.0% | 1–1 | ✕ wrong |
| Sep 11 | vs CR Flamengo | 59.4% | — | ungraded |
| Aug 26 | vs CD Tolima | 35.7% | 3–1 | ✕ wrong |
| Aug 12 | @ CD Tolima | 18.9% | — | ungraded |
| May 27 | vs CA Rosario Central | 43.5% | 1–0 | ✓ right |
| May 20 | vs Club Libertad Asuncion | 51.9% | 4–1 |
| ✓ right |
| May 6 | @ Universidad Central de Venezuela FC | 30.0% | 0–2 | ✓ right |
| Apr 28 | @ Club Libertad Asuncion | — | — | ungraded |