| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Oct 23 | @ CR Flamengo | 45.4% | 3–2 | ✓ right |
| Oct 16 | vs CR Flamengo | 53.8% | 0–0 | ✕ wrong |
| Sep 17 | @ SC Corinthians Paulista | 59.5% | 1–0 | ✓ right |
| Sep 10 | vs SC Corinthians Paulista | 66.1% | 1–1 | ✕ wrong |
| Aug 19 | @ CD Universidad Católica | 23.0% | 3–0 | ✕ wrong |
| Aug 12 | vs CD Universidad Católica |
| 47.2% |
| 1–1 |
| ✕ wrong |
| May 27 | vs CD Independiente Medellín | 29.6% | 1–0 | ✕ wrong |
| May 21 | @ CR Flamengo | 21.9% | 0–1 | ✓ right |
| May 6 | @ Cusco FC | 32.4% | 1–1 | ✕ wrong |
| Apr 30 | vs CR Flamengo | — | — | ungraded |