| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Sep 15 | vs Fluminense FC | 62.2% | 2–1 | ✓ right |
| Aug 19 | @ CD Coquimbo Unido | 25.8% | 7–6 | ✕ wrong |
| Aug 12 | vs CD Coquimbo Unido | 50.3% | 1–1 | ✕ wrong |
| May 28 | @ SC Corinthians Paulista | 25.3% | 2–0 | ✕ wrong |
| May 20 | @ Independiente Santa Fe | 29.3% | 1–2 | ✓ right |
| May 7 | vs CA Peñarol |
| 50.9% |
| 1–1 |
| ✕ wrong |
| Apr 29 | vs Independiente Santa Fe | — | — | ungraded |