| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Sep 16 | vs SE Palmeiras | 59.6% | 6–6 | ✕ wrong |
| Sep 9 | @ SE Palmeiras | 52.8% | 0–1 | ✕ wrong |
| Aug 20 | vs Mirassol FC | 65.3% | 0–0 | ✕ wrong |
| Aug 13 | @ Mirassol FC | 46.8% | 1–1 | ✕ wrong |
| May 26 | vs Club Always Ready | 50.5% | 3–2 | ✓ right |
| May 21 | vs CA Lanús |
| 49.3% |
| 2–0 |
| ✓ right |
| May 7 | @ Mirassol FC | 24.1% | — | ungraded |
| Apr 28 | @ CA Lanús | — | 0–1 | ungraded |