| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Nov 8 | vs PSV | — | — | ungraded |
| Oct 31 | vs Go Ahead Eagles | 30.9% | 4–0 | ✕ wrong |
| Oct 24 | @ Willem II Tilburg | — | — | ungraded |
| Oct 18 | vs AZ | 20.0% | — | ungraded |
| Oct 11 | @ PEC Zwolle | 26.7% | — | ungraded |
| Sep 19 | @ ADO Den Haag | 26.6% | — | ungraded |
| Sep 12 |
| vs NEC |
| 35.4% |
| — |
| ungraded |
| Sep 6 | @ Telstar 1963 | 23.1% | — | ungraded |
| Aug 30 | vs FC Twente '65 | 37.8% | 1–4 | ✕ wrong |
| Aug 23 | vs Feyenoord Rotterdam | 35.8% | 2–5 | ✓ right |
| Aug 15 | @ Fortuna Sittard | 24.6% | 1–3 | ✓ right |
| Aug 7 | vs SBV Excelsior | 42.2% | 0–4 | ✕ wrong |