| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Nov 7 | @ CD Nacional | — | — | ungraded |
| Nov 1 | vs Rio Ave FC | 58.1% | — | ungraded |
| Oct 25 | @ Sporting Clube de Portugal | 11.7% | 2–1 | ✕ wrong |
| Oct 10 | vs GD Estoril Praia | 58.7% | 2–1 | ✓ right |
| Sep 20 | @ CF Estrela da Amadora | 24.8% | 2–0 | ✕ wrong |
| Sep 12 | vs Vitória SC | 47.1% | — |
| ungraded |
| Sep 6 | @ Gil Vicente FC | 24.1% | 1–0 | ✕ wrong |
| Aug 29 | vs FC Porto | 36.3% | 0–3 | ✕ wrong |
| Aug 22 | @ CS Marítimo | 23.3% | 2–2 | ✕ wrong |
| Aug 15 | vs CD Santa Clara | 42.9% | 0–1 | ✕ wrong |
| Aug 9 | @ Sport Lisboa e Benfica | 24.6% | 2–2 | ✕ wrong |