| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Nov 8 | vs AS Monaco FC | — | — | ungraded |
| Oct 31 | @ ES Troyes AC | 30.2% | — | ungraded |
| Oct 25 | @ AJ Auxerre | 32.2% | 1–1 | ✕ wrong |
| Oct 16 | vs Toulouse FC | 44.0% | 0–3 | ✕ wrong |
| Oct 10 | @ Paris Saint-Germain FC | 5.5% | 1–3 | ✓ right |
| Sep 19 | vs FC Lorient | 44.9% | — |
| ungraded |
| Sep 13 | vs Racing Club de Lens | 32.9% | 2–2 | ✕ wrong |
| Sep 5 | @ OGC Nice | 30.2% | 1–1 | ✕ wrong |
| Aug 30 | @ Stade Rennais FC 1901 | 23.8% | — | ungraded |
| Aug 22 | vs Stade Brestois 29 | 47.5% | — | ungraded |