| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Nov 3 | @ LASK Linz | 15.9% | — | ungraded |
| Oct 20 | @ AS Roma | 5.6% | 0–4 | ✓ right |
| Oct 14 | vs VfB Stuttgart | 16.2% | 0–3 | ✓ right |
| Sep 9 | @ Paris Saint-Germain FC | 1.5% | 1–6 | ✓ right |
| Jan 29, 2025 | @ FC Bayern München | — | 1–3 | ungraded |
| Jan 21, 2025 | vs VfB Stuttgart | — | 1–3 |
| ungraded |
| Dec 11, 2024 | @ Club Atlético de Madrid | — | 1–3 | ungraded |
| Nov 26, 2024 | vs AC Milan | — | 2–3 | ungraded |
| Nov 5, 2024 | vs GNK Dinamo Zagreb | — | 1–4 | ungraded |
| Oct 22, 2024 | @ Girona FC | — | 0–2 | ungraded |
| Oct 1, 2024 | vs Manchester City FC | — | 0–4 | ungraded |
| Sep 18, 2024 | @ Celtic FC | — | 1–5 | ungraded |