| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Sep 13, 2024 | @ Michael Agwi | — | 0–2 | ungraded |
| Sep 13, 2024 | vs Conor Gannon | — | 2–0 | ungraded |
| Jul 31, 2023 | @ Alex de Minaur | — | 0–2 | ungraded |
| Feb 3, 2023 | @ Petros Chrysochos | — | 0–2 | ungraded |
| Sep 16, 2022 | @ Michail Pervolarakis |
| — |
| 0–2 |
| ungraded |
| Sep 16, 2022 | @ Stefanos Tsitsipas | — | 0–2 | ungraded |