| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Oct 2, 2024 | @ Alexander Shevchenko | — | 0–2 | ungraded |
| Sep 14, 2024 | @ Leo Borg | — | 0–2 | ungraded |
| Feb 3, 2024 | vs Aisam Ul Haq Qureshi | — | 2–1 | ungraded |
| Jan 2, 2023 | @ Pedro Martinez | — | 1–2 | ungraded |
| Oct 3, 2022 | @ Rio Noguchi |
| — |
| 1–2 |
| ungraded |
| Sep 16, 2022 | @ Viktor Durasovic | — | 0–2 | ungraded |
| Jul 25, 2022 | @ Ben Shelton | — | 0–2 | ungraded |
| Mar 4, 2022 | vs Johannes Ingildsen | — | 1–1 | ungraded |
| Mar 4, 2022 | vs Christian Sigsgaard | — | 2–0 | ungraded |
| Jan 31, 2022 | @ Stefano Travaglia | — | 1–2 | ungraded |