| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Sep 13, 2024 | @ Mohamed Safwat | — | 1–2 | ungraded |
| Sep 13, 2024 | vs Faris Zakaryia | — | 2–0 | ungraded |
| Feb 2, 2024 | @ Jan-Lennard Struff | — | 0–2 | ungraded |
| Jan 15, 2024 | @ Max Purcell | — | 1–3 | ungraded |
| Nov 6, 2023 | @ Alexander Shevchenko |
| — |
| 1–2 |
| ungraded |
| Nov 6, 2023 | vs Daniel Altmaier | — | 2–0 | ungraded |