| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Feb 26, 2024 | @ Sebastian Ofner | — | 1–2 | ungraded |
| Feb 19, 2024 | @ Jordan Thompson | — | 0–2 | ungraded |
| Feb 3, 2024 | @ August Holmgren | — | 0–2 | ungraded |
| Feb 3, 2024 | @ Elmer Moller | — | 1–2 | ungraded |
| Sep 16, 2023 | vs Yi Zhou |
| — |
| 2–0 |
| ungraded |
| Sep 16, 2023 | @ Rigele Te | — | 1–2 | ungraded |
| Jul 31, 2023 | @ Jason Jung | — | 1–2 | ungraded |
| Jan 16, 2023 | @ Taro Daniel | — | 1–3 | ungraded |
| Aug 1, 2022 | @ Facundo Bagnis | — | 0–2 | ungraded |
| Jan 17, 2022 | @ Alexander Bublik | — | 1–3 | ungraded |