| Date | Opponent | Model % | Score | Result |
|---|---|---|---|---|
| Sep 14, 2024 | vs Muhammad Shoaib | — | 2–0 | ungraded |
| Sep 14, 2024 | vs Yousaf Khalil | — | 2–0 | ungraded |
| Feb 3, 2024 | @ Blaise Bicknell | — | 0–2 | ungraded |
| Feb 3, 2024 | vs Rowland Phillips | — | 2–1 | ungraded |
| Aug 21, 2023 | @ Michael Mmoh |
| — |
| 1–2 |
| ungraded |
| Feb 3, 2023 | vs Colin Sinclair | — | 2–0 | ungraded |
| Feb 3, 2023 | vs Clement Mainguy | — | 2–0 | ungraded |
| Sep 16, 2022 | vs Osgar Ohoisin | — | 2–0 | ungraded |
| Sep 16, 2022 | vs Simon Carr | — | 2–0 | ungraded |