| Line | Model | Over | Under | Edge | |
|---|---|---|---|---|---|
Over/Under 215.5 total points Projected 136.1 pts | 0.0% | – | – | — | |
Over/Under 220.5 total points Projected 136.1 pts | 0.0% | – | – | — | |
Over/Under 225.5 total points Projected 136.1 pts | 0.0% | – | – | — | |
Over/Under 230.5 total points Projected 136.1 pts | 0.0% | – | – | — |
| Line | Model | Over | Under | Edge | |
|---|---|---|---|---|---|
Home team over 105.5 Team μ 71.1 | 0.1% | – | – | — | |
Home team over 110.5 Team μ 71.1 | 0.0% | – | – | — | |
Home team over 115.5 Team μ 71.1 | 0.0% | – | – | — | |
Home team over 120.5 Team μ 71.1 | 0.0% | – | – | — | |
Away team over 105.5 Team μ 65.1 | 0.0% | – | – | — | |
Away team over 110.5 Team μ 65.1 | 0.0% | – | – | — | |
Away team over 115.5 Team μ 65.1 | 0.0% | – | – | — | |
Away team over 120.5 Team μ 65.1 | 0.0% | – | – | — |
Model probabilities San Antonio Spurs 77.0% · New York Knicks 23.0% Why San Antonio Spurs is favoured San Antonio Spurs's Elo (1896) is +60 over New York Knicks (1836); high confidence. Recent: San Antonio Spurs 4W-6L · New York Knicks 5W-5L (last 10). Point differential per game: San Antonio Spurs -3.3, New York Knicks +3.5. Form depth San Antonio Spurs: avg 113.4 pts scored, 116.7 conceded per game (3/4 at home, 1/6 on the road). New York Knicks: avg 22.8 pts scored, 19.3 conceded per game (2/6 at home, 3/4 on the road). San Antonio Spurs on a 2-match winning streak.