| Line | Model | Over | Under | Edge | |
|---|---|---|---|---|---|
Over/Under 215.5 total points Projected 129.2 pts | 0.0% | – | – | — | |
Over/Under 220.5 total points Projected 129.2 pts | 0.0% | – | – | — | |
Over/Under 225.5 total points Projected 129.2 pts | 0.0% | – | – | — | |
Over/Under 230.5 total points Projected 129.2 pts | 0.0% | – | – | — |
| Line | Model | Over | Under | Edge | |
|---|---|---|---|---|---|
Home team over 105.5 Team μ 63.6 | 0.0% | – | – | — | |
Home team over 110.5 Team μ 63.6 | 0.0% | – | – | — | |
Home team over 115.5 Team μ 63.6 | 0.0% | – | – | — | |
Home team over 120.5 Team μ 63.6 | 0.0% | – | – | — | |
Away team over 105.5 Team μ 65.6 | 0.0% | – | – | — | |
Away team over 110.5 Team μ 65.6 | 0.0% | – | – | — | |
Away team over 115.5 Team μ 65.6 | 0.0% | – | – | — | |
Away team over 120.5 Team μ 65.6 | 0.0% | – | – | — |
Model probabilities Detroit Pistons 81.3% · Cleveland Cavaliers 18.7% Why Detroit Pistons is favoured Detroit Pistons's Elo (1712) is +89 over Cleveland Cavaliers (1624); high confidence. Recent: Detroit Pistons 0W-10L · Cleveland Cavaliers 0W-10L (last 10). Point differential per game: Detroit Pistons -2.4, Cleveland Cavaliers -17.1. Form depth Detroit Pistons: avg 16.8 pts scored, 19.2 conceded per game (0/5 at home, 0/5 on the road). Cleveland Cavaliers: avg 103.6 pts scored, 120.7 conceded per game (0/3 at home, 0/7 on the road). Detroit Pistons on a 10-match losing streak. Cleveland Cavaliers on a 10-match losing streak.